Back to Wealth Management
Financial Tools
SIP & Lumpsum Calculator
Plan your financial future. Use our calculator to see how disciplined investing and the power of compounding can grow your wealth over time.
Investment Calculator
₹
₹
%
Yr
%
Projected Wealth
Total Value
Invested Amount
₹19,12,491Est. Returns
₹14,61,835Total Value (Nominal)₹33,74,326
Year-by-Year Growth Projection
A detailed breakdown of how your investment compounds over time.
| Year | Monthly SIP | Yearly Invested | Total Invested | Est. Returns | Total Corpus |
|---|---|---|---|---|---|
| 1 | ₹10,000 | ₹1,20,000 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| 2 | ₹11,000 | ₹1,32,000 | ₹2,52,000 | ₹33,241 | ₹2,85,241 |
| 3 | ₹12,100 | ₹1,45,200 | ₹3,97,200 | ₹79,210 | ₹4,76,410 |
| 4 | ₹13,310 | ₹1,59,720 | ₹5,56,920 | ₹1,50,403 | ₹7,07,323 |
| 5 | ₹14,641 | ₹1,75,692 | ₹7,32,612 | ₹2,51,958 | ₹9,84,570 |
| 6 | ₹16,105 | ₹1,93,261 | ₹9,25,873 | ₹3,89,861 | ₹13,15,734 |
| 7 | ₹17,716 | ₹2,12,587 | ₹11,38,461 | ₹5,71,067 | ₹17,09,527 |
| 8 | ₹19,487 | ₹2,33,846 | ₹13,72,307 | ₹8,03,649 | ₹21,75,956 |
| 9 | ₹21,436 | ₹2,57,231 | ₹16,29,537 | ₹10,96,963 | ₹27,26,501 |
| 10 | ₹23,579 | ₹2,82,954 | ₹19,12,491 | ₹14,61,835 | ₹33,74,326 |
Why SIP?
Systematic Investment Plans (SIP) help you build wealth by investing a fixed amount regularly. It averages out market volatility and instills financial discipline.
Read about SIP DisciplineLumpsum Strategy
Lumpsum investments are ideal when you have surplus cash from a bonus or asset sale. Time in the market is more critical than timing the market for lumpsum.
Learn Asset AllocationReady to Start Your Investment Journey?
Our wealth management experts can help you design a customized portfolio based on your risk profile and financial goals.